We take pride in ensuring that our aircraft are maintained to the highest possible standards. Following is the maintenance status of each of our aircraft as of Thursday, December 29, 2011.
|
2011 Skycatcher 162 N60524 |
||
| Current Tach Time: | 14.0 | 29-Dec-11 |
| Inspection / Test | Date or Tach Time Due: | Required by: |
| Annual | December 2012 | FAR 91.409(a) |
| 100-hr | 100.0 | FAR 91.409(b)* |
| 50-hr | 50.0 | CFC policy |
| Airworthiness Directives | n/a | FAR 91.403(a) |
| ELT | December 2012 | FAR 91.207(d) |
| ELT Battery | March 2017 | FAR 91.207(c) |
| Altimeter | n/a (VFR Only) | FAR 91.411(a) |
| Transponder | December 2014 | FAR 91.413(a) |
|
2001 Skyhawk 172S N517ER |
||
| Current Tach Time: | 129.0 | 29-Dec-11 |
| Inspection / Test | Date or Tach Time Due: | Required by: |
| Annual | November 2012 | FAR 91.409(a) |
| 100-hr | 196.9 | FAR 91.409(b)* |
| 50-hr | 146.9 | CFC policy |
| Airworthiness Directives | 196.9 | FAR 91.403(a) |
| ELT | November 2012 | FAR 91.207(d) |
| ELT Battery | April 2013 | FAR 91.207(c) |
| Altimeter | August 2012 | FAR 91.411(a) |
| Transponder | August 2012 | FAR 91.413(a) |
|
2001 Skyhawk 172S N528ER |
||
| Current Tach Time: |
509.2 |
29-Dec-11 |
| Inspection / Test | Date or Tach Time Due: | Required by: |
| Annual | December 2012 | FAR 91.409(a) |
| 100-hr | 498.8 | FAR 91.409(b)* |
| 50-hr | 598.3 | CFC policy |
| Airworthiness Directives | 548.3 | FAR 91.403(a) |
| ELT | December 2012 | FAR 91.207(d) |
| ELT Battery | June 2012 | FAR 91.207(c) |
| Altimeter | August 2012 | FAR 91.411(a) |
| Transponder | August 2012 | FAR 91.413(a) |
|
2006 Skyhawk 172SP N2443V |
||
| Current Tach Time: |
1656.9 |
29-Dec-11 |
| Inspection / Test | Date or Tach Time Due: | Required by: |
| Annual | September 2012 | FAR 91.409(a) |
| 100-hr | 1689.6 | FAR 91.409(b)* |
| 50-hr | 1689.6 |
CFC policy |
| Airworthiness Directives | 1689.6 | FAR 91.403(a) |
| ELT | September 2012 | FAR 91.207(d) |
| ELT Battery | June 2012 | FAR 91.207(c) |
| Altimeter | June 2012 | FAR 91.411(a) |
| Transponder | June 2012 | FAR 91.413(a) |
|
1981 Cutlass 172RG N6279V |
||
| Current Tach Time: | 156.5 | 29-Dec-11 |
| Inspection / Test | Date or Tach Time Due: | Required by: |
| Annual | October 2012 | FAR 91.409(a) |
| 100-hr | 213.3 | FAR 91.409(b)* |
| 50-hr | 213.3 | CFC policy |
| Airworthiness Directives | 213.3 | FAR 91.403(a) |
| ELT | October 2012 | FAR 91.207(d) |
| ELT Battery | October 2016 | FAR 91.207(c) |
| Altimeter | April 2013 | FAR 91.411(a) |
| Transponder | April 2013 | FAR 91.413(a) |
|
2006 Skylane 182T N2012Y |
||
| Current Tach Time: | 1335.7 |
29-Dec-11 |
| Inspection / Test | Date or Tach Time Due: | Required by: |
| Annual | December 2012 | FAR 91.409(a) |
| 100-hr | 1424.6 | FAR 91.409(b)* |
| 50-hr | 1374.6 |
CFC policy |
| Airworthiness Directives | 1424.6 | FAR 91.403(a) |
| ELT | September 2012 | FAR 91.207(d) |
| ELT Battery | February 2012 | FAR 91.207(c) |
| Altimeter | March 2012 | FAR 91.411(a) |
| Transponder | March 2012 | FAR 91.413(a) |
|
1981 Turbo Seminole N8444C |
||
| Current Tach Time: | 329.8 |
29-Dec-11 |
| Inspection / Test | Date or Tach Time Due: | Required by: |
| Annual | November 2012 | FAR 91.409(a) |
| 100-hr | 423.2 | FAR 91.409(b)* |
| 50-hr | 373.2 |
CFC policy |
| Airworthiness Directives | 373.2 | FAR 91.403(a) |
| ELT | November 2012 | FAR 91.207(d) |
| ELT Battery | May 2013 | FAR 91.207(c) |
| Altimeter | February 2012 | FAR 91.411(a) |
| Transponder | February 2012 | FAR 91.413(a) |