We take pride in ensuring that our aircraft are maintained to the highest possible standards. Following is the maintenance status of each of our aircraft as of Tuesday, August 24, 2010.
|
2001 Skyhawk 172S N517ER |
||
| Current Tach Time: | 3267.0 | 24-Aug-10 |
| Inspection / Test | Date or Tach Time Due: | Required by: |
| Annual | June 2011 | FAR 91.409(a) |
| 100-hr | 3284.8 | FAR 91.409(b)* |
| 50-hr | 3284.8 | CFC policy |
| Airworthiness Directives | 3284.8 | FAR 91.403(a) |
| ELT | June 2011 | FAR 91.207(d) |
| ELT Battery | June 2011 | FAR 91.207(c) |
| Altimeter | August 2011 | FAR 91.411(a) |
| Transponder | August 2011 | FAR 91.413(a) |
|
2001 Skyhawk 172S N528ER |
||
| Current Tach Time: |
6236.6 |
24-Aug-10 |
| Inspection / Test | Date or Tach Time Due: | Required by: |
| Annual | July 2011 | FAR 91.409(a) |
| 100-hr | 6291.5 | FAR 91.409(b)* |
| 50-hr | 6241.5 | CFC policy |
| Airworthiness Directives | 6191.5 | FAR 91.403(a) |
| ELT | July 2011 | FAR 91.207(d) |
| ELT Battery | October 2010 | FAR 91.207(c) |
| Altimeter | August 2011 | FAR 91.411(a) |
| Transponder | August 2011 | FAR 91.413(a) |
|
2006 Skyhawk 172SP N2443V |
||
| Current Tach Time: |
1341.8 |
24-Aug-10 |
| Inspection / Test | Date or Tach Time Due: | Required by: |
| Annual | June 2011 | FAR 91.409(a) |
| 100-hr | 1392.5 | FAR 91.409(b)* |
| 50-hr | 1392.5 |
CFC policy |
| Airworthiness Directives | 1392.5 | FAR 91.403(a) |
| ELT | June 2011 | FAR 91.207(d) |
| ELT Battery | May 2011 | FAR 91.207(c) |
| Altimeter | June 2012 | FAR 91.411(a) |
| Transponder | June 2012 | FAR 91.413(a) |
|
1981 Cutlass 172RG N6279V |
||
| Current Tach Time: | 2222.9 | 24-Aug-10 |
| Inspection / Test | Date or Tach Time Due: | Required by: |
| Annual | July 2011 | FAR 91.409(a) |
| 100-hr | 2295.1 | FAR 91.409(b)* |
| 50-hr | 2245.1 | CFC policy |
| Airworthiness Directives | 2295.1 | FAR 91.403(a) |
| ELT | July 2011 | FAR 91.207(d) |
| ELT Battery | October 2016 | FAR 91.207(c) |
| Altimeter | March 2011 | FAR 91.411(a) |
| Transponder | March 2011 | FAR 91.413(a) |
|
2006 Skylane 182T N2012Y |
||
| Current Tach Time: | 981.5 |
24-Aug-10 |
| Inspection / Test | Date or Tach Time Due: | Required by: |
| Annual | July 2011 | FAR 91.409(a) |
| 100-hr | 1036.5 | FAR 91.409(b)* |
| 50-hr | 986.5 |
CFC policy |
| Airworthiness Directives | 1036.5 | FAR 91.403(a) |
| ELT | July 2011 | FAR 91.207(d) |
| ELT Battery | February 2012 | FAR 91.207(c) |
| Altimeter | March 2012 | FAR 91.411(a) |
| Transponder | March 2012 | FAR 91.413(a) |
|
1981 Turbo Seminole N8444C |
||
| Current Tach Time: | 110.3 |
24-Aug-10 |
| Inspection / Test | Date or Tach Time Due: | Required by: |
| Annual | February 2011 | FAR 91.409(a) |
| 100-hr | 176.4 | FAR 91.409(b)* |
| 50-hr | 126.4 |
CFC policy |
| Airworthiness Directives | n/a | FAR 91.403(a) |
| ELT | February 2011 | FAR 91.207(d) |
| ELT Battery | March 2011 | FAR 91.207(c) |
| Altimeter | February 2012 | FAR 91.411(a) |
| Transponder | February 2012 | FAR 91.413(a) |