Maintenance Status
We take pride in ensuring that our aircraft are maintained to the highest possible standards. Following is the maintenance status of each of our aircraft as of Tuesday, March 2, 2010.
|
2001 Skyhawk 172S N517ER |
||
| Current Tach: | 2980.4 | 02-Mar-10 |
| Inspection / Test | Date or Tach Time Due: | Required by: |
| Annual | January 2011 | FAR 91.409(a) |
| 100-hr | 3036.2 | FAR 91.409(b)* |
| 50-hr | 2986.2 | CFC policy |
| Airworthiness Directives | 2986.2 | FAR 91.403(a) |
| ELT | January 2011 | FAR 91.207(d) |
| ELT Battery | June 2011 | FAR 91.207(c) |
| Altimeter | August 2011 | FAR 91.411(a) |
| Transponder | August 2011 | FAR 91.413(a) |
|
2001 Skyhawk 172S N528ER |
||
| Current Tach: |
5952.6 |
02-Mar-10 |
| Inspection / Test | Date or Tach Time Due: | Required by: |
| Annual | January 2011 | FAR 91.409(a) |
| 100-hr | 5989.4 | FAR 91.409(b)* |
| 50-hr | 5989.4 | CFC policy |
| Airworthiness Directives | 5989.6 | FAR 91.403(a) |
| ELT | January 2011 | FAR 91.207(d) |
| ELT Battery | October 2010 | FAR 91.207(c) |
| Altimeter | August 2011 | FAR 91.411(a) |
| Transponder | August 2011 | FAR 91.413(a) |
|
2006 Skyhawk 172SP N2443V |
||
| Current Tach: |
1236.4 |
02-Mar-10 |
| Inspection / Test | Date or Tach Time Due: | Required by: |
| Annual | December 2010 | FAR 91.409(a) |
| 100-hr | 1291.9 | FAR 91.409(b)* |
| 50-hr | 1241.9 |
CFC policy |
| Airworthiness Directives | 1291.9 | FAR 91.403(a) |
| ELT | December 2010 | FAR 91.207(d) |
| ELT Battery | March 2010 | FAR 91.207(c) |
| Altimeter | June 2010 | FAR 91.411(a) |
| Transponder | June 2010 | FAR 91.413(a) |
|
1981 Cutlass 172RG N6279V |
||
| Current Tach: | 2109.3 | 02-Mar-10 |
| Inspection / Test | Date or Tach Time Due: | Required by: |
| Annual | December 2010 | FAR 91.409(a) |
| 100-hr | 2192.9 | FAR 91.409(b)* |
| 50-hr | 2142.9 | CFC policy |
| Airworthiness Directives | 2142.9 | FAR 91.403(a) |
| ELT | December 2010 | FAR 91.207(d) |
| ELT Battery | October 2016 | FAR 91.207(c) |
| Altimeter | March 2011 | FAR 91.411(a) |
| Transponder | March 2011 | FAR 91.413(a) |
|
2006 Skylane 182T N2012Y |
||
| Current Tach: | 790.7 |
02-Mar-10 |
| Inspection / Test | Date or Tach Time Due: | Required by: |
| Annual | December 2010 | FAR 91.409(a) |
| 100-hr | 842.7 | FAR 91.409(b)* |
| 50-hr | 842.7 |
CFC policy |
| Airworthiness Directives | 842.7 | FAR 91.403(a) |
| ELT | December 2010 | FAR 91.207(d) |
| ELT Battery | February 2012 | FAR 91.207(c) |
| Altimeter | March 2012 | FAR 91.411(a) |
| Transponder | March 2012 | FAR 91.413(a) |
|
1997 Seneca PA-34-220T N679DP |
||
| Current Hobbs: |
3417.7 |
02-Mar-10 |
| Inspection / Test | Date or Tach Time Due: | Required by: |
| Annual | November 2010 | FAR 91.409(a) |
| 100-hr | 3425.8 | FAR 91.409(b)* |
| 50-hr | 3425.8 | CFC policy |
| Airworthiness Directives | n/a | FAR 91.403(a) |
| ELT | November 2010 | FAR 91.207(d) |
| ELT Battery | June 2011 | FAR 91.207(c) |
| Altimeter | March 2011 | FAR 91.411(a) |
| Transponder | March 2011 |
FAR 91.413(a) |



